| MERCY TEST NAME |
VALPRO ACID |
MERCY LAB CODE |
VAL |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium Heparin and EDTA plasma tubes are also accepted. Stable 48 hours refrigerated. Collection time is not critical. |
| Comment: | Peak reached 1 - 4 hours after oral dose. Indicate time last dose in comment. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Reference value: | Therapeutic range: 50 - 100 mcg/ml |
| Method: | Immunoturbidimetric |
| CPT Code: | 80164 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VANCOMYCIN PEAK |
MERCY LAB CODE |
VNPK |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium Heparin and EDTA plasma tubes are also accepted. Stable 48 hours refrigerated. |
| Comment: | Consult Pharmacy to establish collection time. Indicate time last dose in comment. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | 18 - 26 mcg/mL |
| Method: | Immunoturbidimetric |
| CPT Code: | 80202 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VANCOMYCIN INT |
MERCY LAB CODE |
VNI |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium Heparin and EDTA plasma tubes are also accepted. Stable 48 hours refrigerated. |
| Comment: | Consult Pharmacy to establish collection time. Indicate time last dose in comment. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | Therapeutic range: 12 - 18 mcg/ml |
| Method: | Immunoturbidimetric |
| CPT Code: | 80202 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VANCOMYCIN TRGH |
MERCY LAB CODE |
VNTR |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium Heparin and EDTA plasma tubes are also accepted. Stable 48 hours refrigerated. |
| Comment: | Consult Pharmacy to establish collection time. Indicate time last dose in comment. Based on site of infection, higher trough levels may be necessary. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | 5.0 - 15.0 mcg/ml |
| Method: | Immunoturbidimetric |
| CPT Code: | 80202 |
|
TEST NAME |
VANILLYMANDELIC ACID |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VAP LIPID PROFILE* |
MERCY LAB CODE |
VAP |
| Specimen: | 3 ml serum from a SST tube. Refrigerate. |
| Coment: | Specimen will be rejected if hemolyzed. |
| Performed: | Test results will be sent to physician within 72 hours of specimen receipt at Atherotech Laboratories. |
| Reference value: | Included on report. |
| CPT Code: | 84478 Triglycerides |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VARIC ZOST IgG* |
MERCY LAB CODE |
VZ |
| Specimen: | 1.0 ml serum from a SST or plain red top tube. (0.2 ml minimum) Maintain sterility. |
| Comment: | Qualitative testing only. Determines immunity status. |
| Processing: | Send in screw - topped sterile vial, refrigerated to Mayo. Mayo # 8812. |
| Performed: | 2 days. Test set up Sunday through Friday. |
| Reference value: | Negative indicates non-immunity. |
| Method: | Enzyme-Linked Immunosorbent Assay (ELISA) |
| CPT Code: | 86787 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VARIC ZOST IgG IgM* |
MERCY LAB CODE |
VZGM |
| Specimen: | 0.5 ml serum from a SST or plain red top tube. (0.5 ml minimum) |
| Comment: | Includes IgG and IgM reslults |
| Processing: | Send in screw-capped, round bottem, plastic vial, refrigerated to Mayo. Mayo # 84424 |
| Performed: | Test set up Monday through Saturday |
| Reference value: | Included with Results |
| Method: | IgG: Enzyme-Linked Immunosorbent Assay (ELISA) |
| CPT Code: | 86787 x2 |
|
POWERCHART NAME |
NEUTROPHIL CYTOPLASM ANTIBODY VASCULITIS PANEL | ||
| MERCY TEST NAME |
MERCY LAB CODE |
VAPNL |
|
| Specimen: | 1.0 mL serum from a plain red top tube. |
Processing: |
Send refrigerated to Mayo. Mayo # 83012 |
| Performed: | 3 days analitic time. Monday through Friday. |
| Reference value: |
|
| Method: | Enzyme-Linked Immunosorbent Assay (ELISA), Direct Immunofluorescence |
| CPT Code: | 83520 Myeloperoxidase antibodies 83516 Proteinase 3 Antibodies 86255 Cytoplasmic Neutrophil Antibodies (ANCA) Screen - if appropriate 86256 Cytoplasmic Neutrophil Antibodies (ANCA) Titer - if appropriate. |
|
TEST NAME |
VDRL, serum |
See: SYPHL |
| POWERCHART NAME |
VDRL CSF QUALITATIVE |
||
| MERCY TEST NAME |
VDRL CSF* |
MERCY LAB CODE |
VDRC |
| Specimen: | 0.5 ml spinal fluid in a CSF tube. |
| Processing: | Send frozen to Mayo. Mayo # 9028. |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Negative. |
| Method: | Flocculation/Agglutination |
| CPT Code: | 86592 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VISCOSITY SERUM* |
MERCY LAB CODE |
VSCT |
| Specimen: | 1.5 ml serum from a red top tube. Keep specimen at 37°C until after centrifugation and separation of cells. |
| Processing: | Send to Mayo. Mayo # 8168. |
| Performed: | 1 day. Test set up Monday through Friday. |
| Reference value: | 0 - 1.5 CPOISE |
| Method: | Sonoclot Coagulation Analyzer. |
| CPT Code: | 85810 |
POWERCHART NAME |
VITAMIN A (Retinol) LEVEL | ||
MERCY TEST NAME |
VITAMIN A* |
MERCY LAB CODE |
VITA |
| Specimen: | 1.5 mL serum in amber vial. |
| Collection: | Specimen must be collected in a plain red-top tube following an overnight (12 - 14 hour) fast. Patient may not consum any alcohol or injest any vitamin supplements for 24 hours prior to collection. |
| Processing: | Send serum frozen in an amber vial. |
| Cause for Rejection: | Specimen collected in serum gel tubes are not accepted. |
| Performed: | Monday through Saturday |
| Method: | High-Performance Liquid Chromatography (HPLC) |
| CPT Code: | 84590 - VITA |
POWERCHART NAME |
VITAMIN B1 (THIAMIN) WHOLE BLOOD | ||
MERCY TEST NAME |
THIAMIN VIT B1* |
MERCY LAB CODE |
VB1 |
| Specimen: | 5 ml Whole Blood from a green top heparin tube. Sent Frozen. |
| Cause for rejection: | Specimens other than whole blood, specimens collected with anticoagulant other than heparin, and warm specimens will be rejected. |
| Processing: | Collect after overnight (12 hour) fast. Patient must not consume vitamin supplements for 12 hours prior to specimen draw. Send frozen to Mayo. Mayo - 81019 |
| Performed: | Monday through Friday, 8a.m. cutoff |
| Reference value: | Reference ranges included with result |
| Method: | High-Performance Liquid Chromatography (HPLC) with Flourescence |
| CPT Code: | 84425 Vitamin B1 |
| POWERCHART NAME |
VITAMIN B12 LEVEL |
||
| MERCY TEST NAME |
VITAMIN B12 |
MERCY LAB CODE |
B12 |
| Specimen: | 0.5 ml serum from a SST tube. Aliquot specimen. |
| Comment: | Collect before blood transfusion. If adequate amount of specimen and the result is below the reference range, a sample will be frozen for 14 dats for possible additional testing. |
| Cause for rejection: | Hemolyzed specimen not acceptable. |
| Processing: |
Avoid exposure to sunlight. Keep all SST tubes upright. Any inverted
spun SST tubes must be re-centrifuged. Stable 8 hours at room temperature.
Stable 24 hours refrigerated. Freeze if testing is not completed within
24 hours of collection. |
| Performed: | Within 8 hours of receipt Monday through Friday. Sunday 1200 Cutoff. |
| Reference value: | Male & Female: 180-914 pg/ml Deficient Rance: 0 - 145 pg/ml |
| Method: | Competitive Binding Immunoassay Chemiluminescent |
| CPT Code: | 82607 Vit B12 |
| POWERCHART NAME |
VITAMIN B12 AND FOLATE LEVEL |
||
| MERCY TEST NAME |
VIT B12 FOLATE |
MERCY LAB CODE |
B12F |
| Specimen: | 0.5 ml serum from a SST tube. Aliquot specimen. Specimen must be collected prior to blood transfusion. |
| Comment: | Collect before blood transfusion. Folate should not be ordered
for patients who have recently received a radioisotope,
methotrexate, or other folic acid antagonist. If adequate amount of specimen and the result is below the reference range, a sample will be frozen for 14 dats for possible additional testing. |
| Cause for rejection: | Hemolyzed specimen not acceptable. |
| Processing: |
Avoid exposure to sunlight. Keep all SST tubes upright. Any inverted
spun SST tubes must be re-centrifuged. Stable 8 hours at room temperature.
Stable 24 hours refrigerated. |
| Performed: | Within 8 hours of receipt Monday through Friday. Sunday 1200 Cutoff. |
| Reference value: | Vitamin B12 Male & Female: 180 - 914 pg/ml Deficient Rance: 0 - 145 pg/ml |
| Method: | Competitive Binding Immunoassay Chemiluminescent |
| CPT Code: | 82607 Vit B12+ |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VIT D, 25-HYDROXY* |
MERCY LAB CODE |
VD25H |
| Patient Preparation: | Fasting. At Least a 4-hour fast before specimen is collected is preferred. |
| Specimen: |
0.7 ml serum from a SST or plain red top tube. Minimum volume is 0.2 ml. |
| Processing: | Specimen is to be sent refrigerated. Mayo #83670. |
| Performed: | Monday – Saturday. |
| Reference Value: | Included on report. Includes 25-Hydroxyvitamin D2 and D3. |
| Method: | Liquid Chromatography – Tandem Mass Spectrometry. |
| CPT Code: | 82306 Calcifediol |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
VMA 24 UR* |
MERCY LAB CODE |
VVMA |
| Specimen: |
24‑hour urine specimen. Before start of collection, add 25 ml 50% acetic acid preservative. Use 15 ml 50% acetic acid for children <5 years old. (Refer to Mayo book for special preservative information if one collection is done for Catecholamine, Metanephrine and VMA.) |
| Comment: |
|
| Processing: | Aliquot 20 ml (two 10 ml specimens) and indicate total 24-hour volume. Adjust pH to 2.0-4.0 with 50% acetic acid in each specimen. Send refrigerated to Mayo. Mayo # 9454. Separate aliquots must be submitted for Catecholamines and Metanephrines if collected with this specimen. |
| Performed: | 2 days. Test set up Monday through Friday. |
| Reference value: | Adult: < 8 mg/24 H |
| Method: | Liquid Chromatography-tandam mass spectrometry (LC-MS/MS) |
| CPT Code: | 84585 VMA UR+ |
| POWERCHART NAME |
FACTOR VIII VON WILLEBRAND ANTIGEN |
||
| MERCY TEST NAME |
VON WILL FACTOR* |
MERCY LAB CODE |
VONW |
| Specimen: | 1 ml plasma from blue top tube filled appropriately with amount of blood listed on the label. |
| Processing: | Centrifuge, remove plasma, spin plasma again. Freeze plasma in plastic
vial. Send frozen to Mayo. Order VonWillebrand Antigen Mayo #
9051. |
| Performed: | 1 day. Test set up Monday through Friday. |
| Reference value: | 55 - 200% (16Y – 150Y) |
| Method: | Automated Latex Immunoassay (LIA) |
| CPT Code: | 85246 |
|
TEST NAME |
VRE SURVEILLANCE CULTURE |
See: Microbiology Section |