|
TEST NAME |
IBC |
See: Iron & IBC |
| POWERCHART NAME |
IGA GAMMAGLOBULIN |
||
| MERCY TEST NAME |
IGA* |
MERCY LAB CODE |
IGA9 |
| Patient preparation: | Fasting. |
| Specimen: | 1 ml serum from SST. (0.5 ml minimum) |
| Comment: | Indicate if multiple myeloma or dysproteinemia is suspected. Included in Immunoglobulins or may be ordered separately. |
| Processing: | Send refrigerated to Mayo (Mayo #8157) |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | 0 - 4 months: 5 - 64 mg/dl |
| Method: | Nephelometry |
| CPT Code: | 82784 |
|
TEST NAME |
IGE ALLERGEN SPECIFIC ANTIBODY |
See: Allergen Single* |
| POWERCHART NAME |
IGE GAMMAGLOBULIN |
||
| MERCY TEST NAME |
IGE* |
MERCY LAB CODE |
IGE |
| Specimen: | 1.0 ml serum from SST. Pediatric volume: 0.5 ml |
| Processing: | Send refrigerated to Mayo (Mayo #8159) |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Included with report |
| Method: | Fluorescence Enzyme Immunoassay (FEIA) |
| CPT Code: | 82785 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
IGG INDEX CSF* |
MERCY LAB CODE |
CIGG |
| Specimen: | 1 ml spinal fluid plus 1 ml serum from SST. |
| Comment: | Nursing Service must notify the Lab when the CSF is collected so that the CSF and serum specimens can be collected within 24 hours of each other. |
| Processing: | Label specimens appropriately. Send frozen to Mayo. Mayo
# 8009. |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Included with report |
| Method: | Rate Nephelometry |
| CPT Code: | 82040 X2 Albumin+* X2 |
| POWERCHART NAME |
IGG SUBCLASSES |
||
| MERCY TEST NAME |
IGG SUBCLASS* |
MERCY LAB CODE |
IGS |
| Specimen: | 1 ml serum from SST tube. |
| Processing: | Send refrigerated to Mayo. Order # 9259. Frozen specimens are accepted. |
| Performed: | 1 day. Monday through Saturday. |
| Reference value: | Included with report |
| Method: | Nephelometry |
| CPT Code: | 82787 IGG Subclass+* 82784 Immunoglob Each+* |
| POWERCHART NAME |
IMIPRAMINE & DESIPRAMINE LEVEL |
||
| MERCY TEST NAME |
IMIPRA DESIPRA* |
MERCY LAB CODE |
IMDS |
| Specimen: |
3 ml plasma from EDTA tube, 2 ml minimum. Draw 12 hours after the last dose. EDTA plasma is preferred specimen but serum from red top tube is acceptable. |
| Cause for rejection: | Serum from SST tube. |
| Comment: | Indicate time of last dose in comment. |
| Processing: | Remove plasma from cells within 2 hours of collection. Send refrigerated to Mayo. Mayo # 8126. |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Imipramine and Desipramine: Total Therapeutic range: 125-275
ng/ml |
| Method: | High-Pressure Liquid Chromatography (HPLC) |
| CPT Code: | 80174 Imipramine+* |
|
TEST NAME |
IMMUNOELECTROPHORESIS 24‑HOUR URINE* |
|
TEST NAME |
IMMUNOELECTROPHORESIS CSF |
See: IgG Index CSF* |
|
TEST NAME |
IMMUNOELECTROPHORESIS SERUM* |
See: Monoclonal Protein Study* |
POWERCHART NAME |
|||
MERCY TEST NAME |
IMMUNO FR LT CHAIN* |
MERCY LAB CODE |
IFLC |
| Specimen: | Draw blood in a plain red-top tube(s) or a serum gel tube(s). Spin down and send 1.0 ml of serum refrigerated. |
| Processing: | Send refrigerated to Mayo. Mayo # 84190. |
| Performed: | Monday through Saturday; Continuously until 3:00 pm. |
| Reference Value: | KAPPA-FREE LIGHT CHAIN 0.33-1.94 mg/dL |
| Method: | Nephelometry. |
| CPT Code: | 83883/x2 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
IMMUNOGLOB A,G,M* |
MERCY LAB CODE |
IMMG |
| Comment: | Indicate if multiple myeloma or dysproteinemia is suspected. Includes IGA, IGG and IGM. |
| Specimen: | 1 ml serum from a SST tube (0.5 ml minimum). |
| Processing: | Send refrigerated to Mayo. Mayo # 8156. |
| Performed: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Included with test results |
| Method: | Nephelometry |
| CPT Code: | 82784 X3 Immunoglob Each+* X3 |
TEST NAME |
IMMUNOGLOBULIN SERUM |
See: Immunoglobulin IgA Serum* |
|
TEST NAME |
INDIRECT COOMBS |
See: Antibody Screen |
|
TEST NAME |
INFLUENZA A and B, RAPID |
See: Microbiology Section |
|
TEST NAME |
INR (INTERNATIONAL NORMALIZED RATIO) |
See: Protime |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
INSULIN* |
MERCY LAB CODE |
INS |
| Patient preparation: | Patient must be fasting. |
| Specimen: | 1 ml serum from SST. Non‑fasting specimens acceptable for special studies. |
| Processing: | Send frozen to Mayo. Mayo # 8664. Frozen specimen is
preferred, but refrigerated is acceptable. |
| Performed: | 2 days. Test set up Tuesday, Thursday, Saturday. |
| Reference value: | Reference ranges included with result. |
| Method: | Electrochemiluminescent Immunoassay |
| CPT Code: | 83525 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
INSULIN LIKE GF I* (SOMATOMEDIN-C) |
MERCY LAB CODE |
SOMC |
| Specimen: | 0.5 ml serum from a SST tube. Spin down, promptly remove serum from cells. Pediatric volume required is 0.25 ml. |
| Processing: | Send frozen to Mayo, #15867. |
| Performed: | 5 days. Test set up at Mayo Monday and Thursday. |
| Reference value: | Age and sex dependent. Range included on report. |
| Method: | Automated Immunochemiluminometric Assay. |
| CPT Code: | 84305 |
| POWERCHART NAME |
|||
|
MERCY TEST NAME |
INTRINSIC FACTOR* |
MERCY LAB CODE |
IFAB |
| Specimen: |
Draw blood in a plain, red-top tube(s) or serum gel tube(s). Pediatric volume required is 0.25 ml. |
| Other: | This test should not be ordered on patients who have received a radioisotope (either diagnostically or therapeutically) or a vitamin B12 injection within the previous week. |
| Processing: | Spin down and send 1.0ml of serum frozen in a plastic vial. Minimum volume 0.5ml. |
| Cause for rejection: | Specimen that has thawed. |
| Performed: | Monday - Friday. Analytic time: 2 days. |
| Reference Value: | Reference ranges included with results. |
| Method: | Compelitive binding immunoenzymatic assay |
| CPT Code: | 86340 |
| POWERCHART NAME |
IRON BINDING CAPACITY PROFILE |
||
| MERCY TEST NAME |
MERCY LAB CODE |
IIBC |
|
| Comment | Collect prior to blood transfusion. | ||
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium Heparin tubes are also accepted. Stable 48 hours refrigerated or freeze. Iron Tests on patients who have had blood transfusion should be delayed several days. Early morning specimen is preferred. Refrigerate. |
||
| Cause for rejection: | Hemolyzed specimen not acceptable. | ||
| Performed: | Monday - Friday 2200 cutoff | ||
| Reference value: | IRON: IBC: % SATURATION: |
Male 35 - 150 250 - 450 23 - 44 |
Female 35 - 150 mcg/dl 250 - 450 mcg/dl 27 - 44% |
| Method: | IRON: Ferrozine-Calculation using Deproteinization |
||
| CPT Code: | 83540 Iron+ 83550 IBC+ |
||
|
TEST NAME |
IRON BINDING CAPACITY |
See: Iron & IBC |
| TEST NAME |
IRON LIVER TISSUE |
||
| MERCY TEST NAME |
MISC GENERAL LAB |
MERCY LAB CODE |
CMIS |
| Specimen: |
|
| Processing: | Send refrigerated to Mayo. Mayo # 8350. Include suspected diagnosis and clinical information. |
| Performed: | 2 days. Test set up Monday through Friday. |
| Reference value: | Iron: Males: 200 - 2400 mcg/g dry weight. |
| Method: | HP ELAN6000 by Inductively Coupled Plasma/Mass Spectrometry (ICP/MS). |
| CPT Code: | 83540 |
|
TEST NAME |
IRRADIATION OF BLOOD PRODUCTS |
| Comment: | When irradiation of blood or platelets is required, indicate so in the comment field. Orders for irradiated products must be entered into the computer and called to Lab, no later than 1515, Monday through Friday, in order to be transfused within 24 hours of receipt. Special arrangements must be made when the irradiated product is requested after 1515 or on weekends or holidays. |
|
TEST NAME |
ISOPROPANOL |
|
TEST NAME |
IVY BLEEDING TIME |
See: Bleeding Time |