| POWERCHART NAME |
|||
| MERCY TEST NAME |
GABAPENTIN |
MERCY LAB CODE |
GABP |
| Specimen: | 0.5 ml serum in a plain red top tube or EDTA plasma (no gel). Draw
1 hour before next dose. |
| Processing: | Send refrigerated to Mayo #80826. |
| Performed: | 1 day. Set up Monday thru Friday at Mayo. |
| Reference value: | 2.0 - 12.0 mcg/ml. |
| Method: | High Performance Liquid Chromatography (HPLC) |
| CPT Code: | 82491 |
|
TEST NAME |
GAMMA GLOBULIN |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GAMMA GT |
MERCY LAB CODE |
GGTT |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium heparin plasma also accepted. Stable 48 hours refrigerated. |
| Cause for rejection: | Hemolysis. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Reference value: | Male: 7 - 50 IU/L |
| Method: | G-Glutamyl-P-Nitroanilide |
| CPT Code: | 82977 |
|
TEST NAME |
GASTRIC PH |
See: PH Body Fluid |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GASTRIN* |
MERCY LAB CODE |
GSTR |
| Patient preparation: | Patient must be fasting. |
| Specimen: | 2 ml serum from a SST or plain red top tube.. |
| Processing: | Send frozen to Mayo. Mayo # 8512. |
| Performed: | 2 days. Test set up Monday through Friday. |
| Reference value: | <100 pg/ml |
| Method: | Automated Chemiluminescent Immunometric Assay. |
| CPT Code: | 82941 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GASTROCCULT BODY FLD |
MERCY LAB CODE |
GASO |
| Specimen: | 1 ml body fluid/sputum. Nursing Service is to collect in specimen container with tight fitting lid and send to the Lab for testing. |
| Comment: | Indicate source in comment field (Nasogastric or specific site) . |
| Processing: | Testing performed using Gastroccult blood slides. DO NOT use Hemoccult slides as those are for fecal material only. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Reference value: | Negative |
| Method: | Guaiac paper test |
| CPT Code: | 82271 |
|
TEST NAME |
GC CULTURE |
See: Microbiology Section |
|
TEST NAME |
GC DNA PROBE |
See: Microbiology Section |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
MERCY LAB CODE |
GHP |
|
| Includes: | CBC with automated differential Comprehensive Metabolic Panel TSH |
| Specimen: | 2.0 ml lithum heparin plasma from a PST tube plus 1 EDTA tube. Refrigerate. |
| Cause for rejection: | Grossly hemolyzed specimens are not acceptable. EDTA tube must be received at Mercy within 36 hours of collection. |
| Performed: | Within 8 hours of receipt. |
| Reference range: | See individual test entry. |
| Method: | See individual test entry. |
| CPT Code: | 80050 |
|
TEST NAME |
GENITAL TRACT (LOWER) CULTURE |
See: Microbiology Section |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GENTAMICIN INT |
MERCY LAB CODE |
GNI |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium beparin and EDTA plasma tubes are also acceptable. Stable 48 hours refrigerated. |
| Cause for rejection: | Specimen must not be hemolyzed, lipemic or icteric. |
| Comment: | Indicate time last dose in comment. Consult Pharmacy to establish collection time. |
| Performed: | Within 8 hours of receipt. |
| Therapeutic values: | No intermediate values established. |
| Method: | Immunoturbidimetric |
| CPT Code: | 80170 |
|
POWERCHART NAME |
|||
| MERCY TEST NAME |
GENTAMICIN PEAK |
MERCY LAB CODE |
GNPK |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium neparin and EDTA plasma tubes also acceptable. Stable 48 hours refrigerated. |
| Cause for rejection: | Specimen must not be hemolyzed, lipemic or icteric. |
| Comment: | Indicate time last dose in comment. Consult Pharmacy to establish collection time. |
| Performed: | Within 8 hours of receipt. |
| Therapeutic range: | 5 - 10 mcg/ml |
| Method: | Immunoturbidimetric |
| CPT Code: | 80170 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GENTAMICIN TRGH |
MERCY LAB CODE |
GNTR |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Sodium heparin and EDTA plasma tubes are also acceptable. Stable 48 hours refrigerated. |
| Cause for rejection: | Specimen must not be hemolyzed, lipemic or icteric. |
| Comment: | Indicate time last dose in comment. Consult Pharmacy to establish collection time. |
| Performed: | Within 8 hours of receipt. |
| Therapeutic range: | 1 - 2 mcg/ml |
| Method: | Immunoturbidimetric |
| CPT Code: | 80170 |
|
TEST NAME |
GGPT or GGT |
See: Gamma GT |
|
TEST NAME |
GHB |
See: Hemoglobin A1C |
|
TEST NAME |
GIARDIA |
See: Microbiology Section |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLIADIN Deamidated |
MERCY LAB CODE |
GLIAD |
| Specimen: | 0.5 ml serum from SST. | |
| Processing: | Send 1.0 ml serum refrigerated to Mayo, #89031. Diamidated Gliadin Antibodies Evaluation, IgG and IgG, serum | |
| Performed: | Monday - Friday 9 a.m. and 4 p.m. Sunday 12 p.m. | |
| Reference range: | Reference ranges included with results |
|
| Method: | Enzyme-Linked Immunosorbent Assay (ELISA) | |
| CPT Code: | 83516 X2 | |
|
TEST NAME |
GLOBULIN SERUM |
Cannot be ordered separately.
|
| POWERCHART NAME |
|||
| MERCY TEST NAME |
G BASE MEMBRAN IGG* |
MERCY LAB CODE |
GBM |
| Specimen: | 0.5 mL serum from SST tube. |
| Cause for Rejection: | Hemolysis, Lipemia |
| Processing: | Refrigerate |
| Performed: | Monday – Saturday |
| Method: | Enzyme Immunoassay (EIA) |
| CPT Code: | 83520 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLUCOSE |
MERCY LAB CODE |
GLUC |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. For stat orders: 0.2 ml whole blood from green top tube. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Reference value: | 0 - 1 day: 40 - 60 mg/dl |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | 82947 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
G6PD QUANTITATIVE* |
MERCY LAB CODE |
G6PD |
| Specimen: | 4.0 ml whole blood drawn in yellow top ACD Solution B tube. Do not spin down. |
| Processing: | Send refrigerated to Mayo, #8368. DO NOT ALLOW TO FREEZE. Use bubble wrap to protect specimen |
| Preformed: | 1 day. Test set up at Mayo Monday through Saturday. |
| Reference value: | 8.6 - 18.6 IU/g Hb |
| Method: | Spectrophotometric Kinetic. |
| CPT Code: | 82955 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLUCOSE 24UR |
MERCY LAB CODE |
VGLU |
| Specimen: | 24‑hour urine specimen. Refrigerate during collection, no preservative. |
| Processing: | Aliquot 10 ml and indicate total 24-hour volume. Send refrigerated. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | 0 - 0.25 g/24 Hours |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | 82945 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLUCOSE BF |
MERCY LAB CODE |
FGLU |
| Specimen: | 1 ml body fluid in gray top tube or plain red top tube |
| Comment: | Indicate specimen source in comment. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | 82945 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLUCOSE CSF |
MERCY LAB CODE |
CGLU |
| Specimen: | 0.5 ml spinal fluid. Hemolyzed specimens should not be used. |
| Processing: | Freeze specimens if not analyzed immediately. |
| Comment: | Specimen must be transported in a screw top container. |
| Performed: | Within 8 hours of receipt. Available stat |
| Reference value: | 1 - 13 days: 40 - 60 mg/dl |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | 82945 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GLUCOSE GEST |
MERCY LAB CODE |
GLUG |
| Patient preparation: |
Perform between 24 and 28 weeks gestation on all pregnant
women not identified as having glucose intolerance. Screening is performed
without regard to the time of day or last meal. |
| Specimen: |
0.5 ml serum from SST or gray top tube. Collect specimen 60 minutes after the administration of 50 G glucose. A venous specimen must be collected. Reference Lab Clients: Glucose tolerance beverages (50 G) will be provided to outside clients for a nominal fee. Beverages will be delivered by courier. |
| Comment: | Test available: |
| Performed: | Within 8 hours of receipt. |
| Reference value: | 90‑ - 135 mg/dl |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | 82950 |
|
TEST NAME |
GLUCOSE POSTPRANDIAL |
| Comment: |
The postprandial glucose is not recommended because of several variable that are difficult to control and adjust for.
|
| POWERCHART NAME |
GLUCOSE TOLERANCE 2 HOUR |
||
| MERCY TEST NAME |
GLUC TOL 2HR |
MERCY LAB CODE |
GTT2 |
| Comment: | Test available Monday through Saturday, 0700‑
- 1100. |
| Patient preparation: |
Reference Lab Clients: Glucose tolerance beverages (100 G for pregnant patients, or 75 G for non-pregnant and male patients) will be provided to outside clients for a nominal fee. Beverages will be delivered by courier. |
| Specimen: | 0.5 ml plasma from a gray top tube or serum from a SST. Same type collection tube (SST, gray) must be used during the entire test. |
| Processing: | The Laboratory will collect and run a fasting specimen before administration of the glucose solution (consult procedure for dosage of glucose solution). If the fasting glucose level is between 126-134 mg/dl, the ordering provider will be notified to ask if they want the Glucose Tolerance Test continued prior to administering the glucose drink to the patient. If the fasting level is >/=135 mg/dl, the Glucose Tolerance Test will be canceled and the provider's office will be notified. |
| Performed: | Monday through Saturday 1100 cutoff |
| Normal range: | Non-pregnant: Pregnancy normal ranges: |
| Method: | Glucose Oxidase, Oxygen Consumption |
| CPT Code: | Gluc Tol 2HR: 82951 |
|
TEST NAME |
See: Hemoglobin A1C |
|
TEST NAME |
GLYCOSYLATED HEMOGLOBIN |
See: Hemoglobin A1C |
|
TEST NAME |
GRAM STAIN |
See: Gram Stain Direct Microbiology Section |
|
TEST NAME |
GROUP A STREP SCREEN (THROAT) |
See: Microbiology Section |
|
TEST NAME |
GROUP B STREP CULTURE/OB |
See: Microbiology Section |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
GROWTH HORMONE* |
MERCY LAB CODE |
GRTH |
| Patient preparation: | Patient must be fasting. (Overnight – 8 hours) |
| Specimen: | 1 ml serum from a SST or plain red top tube. |
| Processing: | Send refrigerated to Mayo. Frozen specimens will also be accepted. Mayo # 8688. |
| Performed: | 1 day. Test set up Tuesday, Thursday, Saturday |
| Reference value: | Males: < 1.5 ng/mL Females: < 4.0 ng/mL |
| Method: | Immunoenzymatic immunoassay |
| CPT Code: | 83003 |
|
TEST NAME |
GUAIAC TEST |
See: Hemoccult |
|
TEST NAME |
GUTTER WASHINGS CYTOLOGY |
See: Cytology Section Peritoneal Fluid |