|
TEST NAME |
EAR CULTURE |
See: Microbiology Section |
|
TEST NAME |
ELAVIL |
| POWERCHART NAME |
ELECTROLYTE PANEL |
||
| MERCY TEST NAME |
ELECTROLYTES |
MERCY LAB CODE |
LYTE |
| Includes: | Anion Gap Chloride
CO2 |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Refrigerate. |
| Cause for rejection: | Hemolyzed specimens not acceptable. |
| Performed: | Within 8 hours of receipt. Available stat. |
| Reference value: | Sodium: 133 - 146 mmol/L |
| Method: | Refer to individual test. |
| CPT Code: | 80051 |
|
TEST NAME |
ELECTROLYTES MISC FLUID |
|
TEST NAME |
ELECTROLYTES URINE |
See: Sodium/Potassium
24‑Hour Urine |
|
TEST NAME |
ELECTROPHORESIS CSF (SPINAL FLUID) |
See: IGG Index CSF* |
|
TEST NAME |
EMPLOYEE DRUG SCREENING |
|
TEST NAME |
ENA (Extractable Nuclear Antigens) |
| POWERCHART NAME |
ENDOMYSIAL IgA AUTOANTIBODY |
||
| MERCY TEST NAME |
ENDOMYSIAL ATBY* |
MERCY LAB CODE |
ENDA |
| Specimen: | 2 ml serum from a SST or plain red top tube. Pediatric volume: 0.5 ml |
| Comment: | Useful for the diagnosis of dermatitis herpetiformis and celiac disease and for monitoring adherence to gluten-free diet in patients with dermatis herpetiforms and celiac disease. |
| Processing: | Send refrigerated to Mayo #9360. |
| Performed: | 2 days. Test set up at Mayo Monday through Friday. |
| Reference value: | Report includes presence and titer of circulating anti-endomysial antibodies. Negative in normal individuals, also negative in dermatitis herpetiformis or celiac disease patients adhering to gluten-free diet. |
| Method: | Indirect Immunoflourescence (EMA) |
| CPT Code: | 86256 |
|
TEST NAME |
ENTEROVIRUS PCR, CSF |
See: Microbiology Section |
|
TEST NAME |
EOSINOPHIL COUNT TOTAL |
Included in CBC. Cannot order individually |
| POWERCHART NAME |
EOSINOPHIL SMEAR |
||
|
MERCY TEST NAME |
EOS NASAL SMR |
MERCY LAB CODE |
EONS |
| Specimen: | Submit a culturette swab or a prepared slide. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | None seen |
| Method: | Microscopy, Wright stained smear. |
| CPT Code: | 89190 |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
EOSINOPHIL URINE |
MERCY LAB CODE |
EOUA |
| Specimen: | 10 ml random urine. Deliver to Lab within 1 hour of
collection. Refrigerate. |
| Performed: | Within 8 hours of receipt. |
| Reference value: | None seen < 1 % may indicate urinary tract infection 1 - 5% is not a good predictor of Acute Interstitial Nephritis > 5 % may be a valuable predictor of Acute Interstitial Nephritis and may indicate Chronic Urinary Tract infection. |
| Method: | Microscopy, Wright stained smear. |
| CPT Code: | 87205 |
|
TEST NAME |
EPIDERMAL FLUORESCENT ANTIBODY |
See: Cutaneous
Immunofluorescence Biopsy* |
|
TEST NAME |
EPINEPHRINE |
| POWERCHART NAME |
|||
| MERCY TEST NAME |
EPSTEIN BARR AB* |
MERCY LAB CODE |
EBVA |
| Specimen: |
1 ml serum from a SST tube. Pediatric volume: 0.5 ml |
| Processing: | Send to Mayo refrigerated. Mayo #84421. |
| Performed: | 2 days. Test set up Monday through Saturday. |
| Reference value: | Negative |
| Method: | Multiplex flow immunoassay |
| CPT Code: | 86665 x2 |
| POWERCHART NAME |
ERYTHROPOIETIN LEVEL |
||
| MERCY TEST NAME |
ERYTHROPOIETIN* |
MERCY LAB CODE |
EPO |
| Specimen: |
1 ml serum from a SST or plain red top tube. Pediatric volume: 0.7 ml |
| Processing: | Send to Mayo frozen. Mayo #80173. |
| Turnaround: | 1 day. Test set up Monday through Saturday. |
| Reference value: | Males: 4.0 – 16.0 mU/ml |
| Method: | Chemiluminescent immunoassay |
| CPT Code: | 82668 |
|
TEST NAME |
ESR |
See: Sed Rate |
| POWERCHART NAME |
ESTRADIOL LEVEL |
||
| MERCY TEST NAME |
ESTRADIOL |
MERCY LAB CODE |
ESTD |
| Specimen: | 0.5 ml lithium heparin plasma from a PST tube. Stable 48 hours refrigerated or freeze. |
| Comment: | Indicate if result needed Within 24 hours of receipt. as drawn. |
| Processing: | Stable 8 hours at room temperature. Stable
48 hours refrigerated. Freeze if testing is not completed within 48 hours
of collection. Regional Lab Clients: Freeze if not received at Mercy Medical Center - North Iowa Laboratory within 24 hours of collection. |
| Performed: | Within 8 hours of receipt Monday through Friday. Sunday 1200 Cutoff. |
| Reference value: | Male: 20 - 47 pg/mL Female: Estradiol Expected Values Day –1 Peri-Ovulatory 95-433 pg/mL Day +6 to +8 Mid-Luteal 49-291 pg/mL Post-Menopausal Female 20- 40 pg/mL |
| Method: | Competitive Binding Immunoassay Chemiluminescence |
| CPT Code: | 82670 |
| TEST NAME |
ESTROGEN/PROGESTERONE RECEPTOR ASSAY QUANTITATIVE (PARAFFIN BLOCK) |
||
| MERCY TEST NAME |
ERA/PRA BLOCK |
MERCY LAB CODE |
EPRB |
| Comment: |
Ordered on paraffin block. Routinely ordered on breast carcinoma. |
| Processing: | Paraffin Block |
| Performed: | Test set up Tuesday and Friday. |
| Reference value: | Included with pathology report. |
| Method: | Labeled-Streptavidin Biotin Immunoperoxidase stain. |
| CPT Code: | 88342 X2 Immunocytochem+ X2 |
|
TEST NAME |
ESTROGEN RECEPTOR ASSAY |
See: Estrogen/Progesterone Receptor Assay Quantitative (Paraffin Block) |
|
TEST NAME |
ESTROGEN TOTAL SERUM |
See: Estradiol |
| TEST NAME |
|||
| MERCY TEST NAME |
MISC GENERAL LAB |
MERCY LAB CODE |
CMIS |
| Specimen: | 1 ml plasma from green top tube. Collection time is not critical. |
| Comment: | Indicate TEST NAME and time last dose in comment field. |
| Processing: | Send at room temperature to Mayo. Mayo #8769. |
| Performed: | 1 day. Test set up Monday through Sunday. |
| Reference value: | Therapeutic range: 40‑75 mcg/ml |
| Method: | Immunoassay |
| CPT Code: | 80168 |
|
TEST NAME |
ETHYLENE GLYCOL |
|
TEST NAME |
EYE CULTURE |
See: Microbiology Section |