
Patient & Visitor Information
Pricing Information
Pricing Information -Top 30 Procedures/Services
The following is the pricing of the Top 30 Procedures/Services at Mercy Medical Center - North Iowa. After you select a specific type of diagnosis, the following information will be displayed:
- The patient count for that specific diagnosis at Mercy - North Iowa
- The average charge for the diagnosis
- The average lengths of stay for the diagnosis (if applicable)
- The average Commercial Insurance approved amount
- DRG code (if applicable)
Note: The information provided in this web site is intended to give patients an approximation of the prices and payments for the more commonly-provided health care services at Mercy Medical Center – North Iowa. This information is not a contract for the actual amount patients will be required to pay. For more information about the results call Patient Financial Services at 641.422.7193 or toll-free 866.494.3001.
Heart/Cardiovascular/Stroke
| Procedure | Patient Count | Average No. of Days in Hospital | Average Charge | Average Commercial Insurance Approved Amount | DRG Code |
|---|---|---|---|---|---|
| Insertion of Drug Eluting Stent Without Major Cardiovascular Diagnoses | 47 | 2.3 | $38,478.72 | $20,196.92 | 558 |
| Circulatory Disorder Without Heart Attack with Cath Lab & without Complex Diagnosis | 46 | 1.83 | $16,668.00 | $9,134.47 | 125 |
| Heart Rhythm Disorders Without Complications | 41 | 2.29 | $8,224.49 | $3,887.66 | 139 |
| Circulatory Disorder Without Heart Attack with Cath Lab & with Complex Diognoses | 39 | 2.36 | $18,108.86 | $9,027.97 | 124 |
| Percutaneous cardiovascular procedure with major cardiovascular diagnoses | 27 | 3.85 | $37,137.81 | $18,807.46 | 555 |
| Stroke Either With or Without Bleeding | 26 | 2.04 | $10,690.09 | $5,980.42 | 14 |
(July 2005 - June 2006)
Go to Pricing Information page
Definitions
of terms used on these pages
